🚨 New Feature - Stat Filters for Individual Players

You can now filter stats for individual players based on

  • Which teammates were on the field

  • Snap%

  • Route%

  • Targets

  • Opposing Defense

Research that was incredibly difficult to do before just got incredibly easy!

Want to see if George Pickens was better when CeeDee Lamb was out? The WalterPicks App allows you filter this easily.

*Spoiler: Pickens went crazy when Lamb was out.

Try it for yourself - here are some other filters I recommend taking a look at to see the power of this feature!

  • D’Andre Swift with Kyle Monangai playing (hint: it’s still really good)

  • Michael Wilson with/without Marvin Harrison Jr. (this one is insane!)

ADP Movers 📈📉

This is ADP Movers - a series where we tell you which players saw the biggest shifts in average draft position (ADP) + give you our analysis!

*Player ADPs taken from Underdog best ball drafts

Biggest Draft Risers 📈

Player Jul 19 Jul 26 Chg % Chg
Alvin Kamara RB 174.0 (RB54) 166.2 (RB52) 7.8 +4.5%
Jonathon Brooks RB 101.9 (RB36) 98.3 (RB35) 3.6 +3.5%
Malik Nabers WR 37.6 (WR18) 34.8 (WR18) 2.8 +7.4%
Bhayshul Tuten RB 56.1 (RB25) 53.9 (RB24) 2.2 +3.9%
Jordan Mason RB 115.8 (RB39) 113.9 (RB39) 1.9 +1.6%
Tyjae Spears RB 154.5 (RB47) 152.7 (RB47) 1.8 +1.2%
Woody Marks RB 143.5 (RB45) 141.9 (RB45) 1.6 +1.1%
Emeka Egbuka WR 33.7 (WR16) 32.2 (WR15) 1.5 +4.5%
Sam LaPorta TE 96.0 (TE6) 94.6 (TE6) 1.4 +1.5%
Travis Hunter WR 142.7 (WR58) 141.4 (WR58) 1.3 +0.9%
De'Zhaun Stribling WR 172.7 (WR70) 171.9 (WR69) 0.8 +0.5%
Isaiah Likely TE 130.0 (TE14) 129.2 (TE13) 0.8

Alvin Kamara rises again after guaranteeing his return to the Saints last week with a contract restructure. He passed Brian Robinson this week.

Jonathon Brooks takes a leap this week after reportedly taking first-team reps with no limitations at Panthers camp. Team leaders have made comments about him being a one-two punch with Chuba Hubbard. He is a low-risk, high upside pick at this ADP.

Malik Nabers jumped a few spots after avoiding the PUP list at the start of training camp. This is extremely positive news for his potential early season availability.

Bhayshul Tuten took a small leap as well after Jaguars Head Coach Liam Coen stated that he “expects a big year from him” in an interview last week.

Biggest Draft Fallers 📉

Player Jul 19 Jul 26 Chg % Chg
Travis Etienne RB 34.9 (RB16) 37.8 (RB17) 2.9 -8.3%
Chuba Hubbard RB 76.7 (RB29) 79.2 (RB30) 2.5 -3.3%
Zach Charbonnet RB 159.3 (RB49) 161.5 (RB49) 2.2 -1.4%
Brian Robinson RB 170.9 (RB52) 172.5 (RB53) 1.6 -0.9%
Malik Willis QB 133.2 (QB21) 134.7 (QB21) 1.5 -1.1%
T.J. Hockenson TE 168.2 (TE22) 169.6 (TE23) 1.4 -0.8%
Aaron Jones RB 119.6 (RB40) 120.9 (RB40) 1.3 -1.1%
Jakobi Meyers WR 106.1 (WR48) 107.1 (WR48) 1.0 -0.9%
Luther Burden WR 44.1 (WR22) 45.0 (WR23) 0.9 -2.0%
Jonah Coleman RB 155.5 (RB48) 156.3 (RB48) 0.8 -0.5%
Matthew Stafford QB 105.4 (QB14) 106.2 (QB14) 0.8 -0.8%
Breece Hall RB 27.7 (RB14) 28.4 (RB14) 0.7 -2.5%
C.J. Stroud QB 142.2 (QB24) 142.9 (QB24) 0.7 -0.5%
J.K. Dobbins RB 98.0 (RB35) 98.7 (RB36) 0.7 -0.7%
Jauan Jennings WR 152.1 (WR62)

Travis Etienne Jr. dipped again as the community adjusts for the news about Alvin Kamara returning to the Saints.

Chuba Hubbard’s fall is a direct reaction to the Jonathon Brooks positivity coming out of Panthers camp.

Zach Charbonnet was officially placed on the active/PUP list to start camp for the Seahawks, a move that was expected based on his return timeline. He will officially miss the first four games of the season.

Keep Reading